The testing facility for microbiological research offers microbiological analysis services for the food and animal feed industry.
The measurements can be used to:
- Assess the freshness of raw materials
- Estimate the product’s shelf-life
- Assess hygiene in the treatment of foodstuffs and personal hygiene
The following measurements are among those available with no particular prior notice
Measurements labelled with an asterisk (*) do not have accreditation.
Foodstuffs measurements | Method |
Total plate count, 22°C, 30°C and 35°C | NMKL No. 86:2013 |
Presumptive Bacillus cereus | NMKL No. 67:2010 |
Clostridium perfringens | NMKL No. 95:2009 |
Coliforms MPN | ISO 4831:2006 |
Thermotolerant coliform MPN | NMKL No. 96:2009 |
Escherichia coli MPN | ISO 7251:2005 |
L. monocytogenes | NMKL No. 136:2010 |
Listeria | NMKL No. 136:2010 modified |
Listeria spp. | PCR AOAC#021108 |
Listeria spp. | PCR Assay UNI 03/09-11/13 |
Mould and yeast | NMKL No. 98:2005 |
Salmonella | NMKL No. 71:1999 |
Salmonella | PCR AOAC#031001 |
Salmonella | PCR Assay UNI 03/07-11/13 |
Coagulase-positive staphylococci | NMKL No. 66:2009 |
Sulphite-reducing clostridiums | NMKL No. 56:2015 |
Sulphite-reducing bacteria | NMKL No. 56:2015 |
Heat-tolerant campylobacter | NMKL No. 119:2007 |
Enterobacteraceae | NMKL No. 144:2005 |
*Lactic acid bacteria | NMKL No. 140:2007 modified |
*Listeria quantification | NMKL 136:2010 |
*Psychrotrophic microorganism | NMKL 86:2013 |
*Enterococci | NMKL 68:2011 |
*Vibrio | NMKL 156:1997 |
*Coliforms VRBA | NMKL 44:2004 |
*Thermotolerant coliform and E.coli VRBA | NMKL 125:2005 |
*Coliforms, Escherichia coli (petrifilm) | AOAC official Medhod 991.14 |
*E.coli (Beta glucuronidasa pos. E. coli | ISO 16649-2:2001 |
*Salmonella (environmental and faeces samples) | NMKL No. 187:2016 |
*Anaerobic spore forming bacteria | |
*Spore forming bacteria | |
*Gram negative bacteria | |
*Pseudomonas spp. | Oxid CM0559 |
*Pseudomonas aerginosa | Ph.Eur. 8.0 |
Aerobic count in fish prod. 20-25°C, H2S Producing bacteria | NMKL No. 184:2006 |
Water measurements | Method |
Coliforms, Escherichia coli (Dialysis) | ISO 9308-1:2014 |
Enterococci | ISO 7899-2:2000 |
Pseudomonas aeruginosa (Dialysis) | ISO 16266:2008 |
Total plate counts (TPC), 22°C and 37°C | ISO 6222:1999 |
*Clostridium perfringens in water | ISO 14189:2013 |
*Enterococcus MPN | Enteroler Quanti tray MPN |
*Pseudomonas Aeruginosa MPN | Pseudolert Quanti tray MPN |
Coliform and e.coli MPN | ISO 9308-2:2012 MPN Quanti tray |